Report School Value-Added Summary, District Rhea County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Frazier Elementary | 2022 | 3.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Graysville Elementary School | 2022 | 1.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rhea Central Elementary | 2022 | -2.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rhea Middle School | 2022 | -- | -4.4 | -6.2 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | |
Spring City Elementary | 2022 | 2.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Spring City Middle School | 2022 | -- | -5.8 | -1.6 | -4.1 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.