Report School Value-Added Summary, District Roane County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Cherokee Middle School | 2022 | 6.1 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Harriman High School | 2022 | -6.2 | -7.1 | -0.5 | -3.7 | 1.0 | 1.3 | -2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Harriman Middle School | 2022 | -1.6 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Midway High School | 2022 | -0.9 | -2.7 | 2.1 | -1.1 | -1.5 | -6.4 | -1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Oliver Springs High School | 2022 | 7.9 | 8.0 | 6.4 | -0.6 | 0.3 | 12.3 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Roane County High School | 2022 | -5.8 | -0.1 | -1.0 | -1.8 | -0.5 | -0.4 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rockwood High School | 2022 | -2.1 | -9.5 | -1.0 | -0.5 | -0.9 | -4.9 | -4.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rockwood Middle School | 2022 | 6.6 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.