Report School Value-Added Summary, District Robertson County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
East Robertson High School | 2022 | 1.07 | 0.08 | 0.19 | 0.30 | 0.40 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greenbrier High School | 2022 | 0.50 | -0.51 | 0.54 | 0.09 | 0.15 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jo Byrns High School | 2022 | 0.41 | -0.03 | 1.13 | 0.10 | 0.52 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Robertson Co. Virtual School | 2022 | 0.56 | -0.24 | -0.12 | -0.20 | 0.00 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Robertson County Phoenix Academy | 2022 | 0.16 | -0.16 | -0.22 | -0.06 | -0.05 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Springfield High School | 2022 | -0.93 | -0.75 | -0.42 | -0.32 | -0.60 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tennessee Connections Academy 9-12 | 2022 | -0.32 | -0.97 | 0.14 | -0.08 | -0.29 |
3-Yr Avg | -- | -- | -- | -- | -- | |
White House Heritage High School | 2022 | 0.68 | 0.53 | 0.64 | 0.54 | 0.59 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.