Report School Value-Added Summary, District Rutherford County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Blackman High School | 2022 | 3.1 | 0.2 | 1.7 | -9.6 | 2.5 | 4.5 | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Blackman Middle School | 2022 | -- | -- | -- | 17.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Central Magnet School | 2022 | 15.0 | 3.2 | 1.9 | 1.3 | 15.2 | 18.7 | 21.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Christiana Middle School | 2022 | -- | -- | -- | 6.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Daniel McKee Alternative School | 2022 | -2.2 | -2.5 | -1.8 | -24.9 | -1.8 | -8.5 | -10.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Eagleville School | 2022 | 2.6 | 0.9 | 0.8 | -2.1 | 10.1 | -3.2 | 2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Holloway High School | 2022 | -0.6 | 1.6 | 0.8 | -6.5 | 3.5 | 5.9 | 8.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
LaVergne High School | 2022 | -3.6 | 1.5 | 1.0 | -3.8 | 1.2 | -5.2 | 3.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
LaVergne Middle School | 2022 | -- | -- | -- | 31.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Oakland High School | 2022 | -2.2 | 2.0 | 1.0 | -5.8 | 5.4 | 8.4 | 8.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Oakland Middle School | 2022 | -- | -- | -- | 18.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Riverdale High School | 2022 | -3.5 | -0.6 | 0.8 | -12.7 | 4.8 | -7.4 | 3.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rock Springs Middle School | 2022 | -- | -- | -- | 9.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rockvale High School | 2022 | 0.7 | 1.9 | 1.5 | -5.1 | 4.3 | 1.0 | 6.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rockvale Middle School | 2022 | -- | -- | -- | 5.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rocky Fork Middle School | 2022 | -- | -- | -- | 21.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Rutherford County Virtual School | 2022 | -7.8 | 1.1 | 0.9 | -11.3 | -3.0 | -7.8 | -9.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Siegel High School | 2022 | 0.3 | 0.7 | 0.4 | -9.1 | 3.4 | 4.4 | 4.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Siegel Middle School | 2022 | -- | -- | -- | 7.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Smyrna High School | 2022 | -3.5 | 0.9 | 1.3 | -10.8 | 2.7 | 2.3 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Smyrna Middle School | 2022 | -- | -- | -- | 13.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Smyrna West Alternative School | 2022 | -5.2 | -1.8 | -1.1 | -13.4 | -7.3 | -2.5 | -7.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Stewarts Creek High School | 2022 | -4.0 | 2.0 | 0.6 | -11.5 | 4.2 | -0.2 | 5.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Stewarts Creek Middle School | 2022 | -- | -- | -- | 5.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Thurman Francis Arts Academy/Magnet School for the Arts | 2022 | -- | -- | -- | 34.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Whitworth-Buchanan Middle School | 2022 | -- | -- | -- | 23.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.