Report School Value-Added Summary, District Murfreesboro, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||
---|---|---|---|
School Name | 5 | 6 | |
Black Fox Elementary | 2021 | 0.1 | -0.4 |
3-Yr Avg | -- | -- | |
Bradley Academy - An Arts Integrated School | 2021 | -6.9 | -7.3 |
3-Yr Avg | -- | -- | |
Cason Lane Academy | 2021 | 1.4 | 3.0 |
3-Yr Avg | -- | -- | |
Discovery School | 2021 | 7.5 | 0.3 |
3-Yr Avg | -- | -- | |
Erma Siegel Elementary | 2021 | 7.1 | -- |
3-Yr Avg | -- | -- | |
Hobgood Elementary | 2021 | -6.8 | -1.9 |
3-Yr Avg | -- | -- | |
John Pittard Elementary | 2021 | 1.4 | -0.2 |
3-Yr Avg | -- | -- | |
Mitchell-Neilson Elementary | 2021 | -1.6 | 4.4 |
3-Yr Avg | -- | -- | |
Northfield Elementary | 2021 | -2.4 | 1.6 |
3-Yr Avg | -- | -- | |
Overall Creek Elementary | 2021 | 0.7 | 8.2 |
3-Yr Avg | -- | -- | |
Reeves-Rogers Elementary | 2021 | 3.5 | -10.6 |
3-Yr Avg | -- | -- | |
Salem Elementary School | 2021 | -8.5 | -12.8 |
3-Yr Avg | -- | -- | |
Scales Elementary School | 2021 | -1.8 | -4.1 |
3-Yr Avg | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.