Report School Value-Added Summary, District Murfreesboro, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||
---|---|---|---|
School Name | 5 | 6 | |
Black Fox Elementary | 2022 | -0.7 | -5.9 |
3-Yr Avg | -- | -- | |
Bradley Academy - An Arts Integrated School | 2022 | -10.8 | -4.8 |
3-Yr Avg | -- | -- | |
Cason Lane Academy | 2022 | 0.8 | -3.4 |
3-Yr Avg | -- | -- | |
Discovery School | 2022 | -0.8 | -3.9 |
3-Yr Avg | -- | -- | |
Erma Siegel Elementary | 2022 | -2.8 | 1.6 |
3-Yr Avg | -- | -- | |
Hobgood Elementary | 2022 | -9.9 | -3.9 |
3-Yr Avg | -- | -- | |
John Pittard Elementary | 2022 | -5.1 | 0.6 |
3-Yr Avg | -- | -- | |
Mitchell-Neilson Elementary | 2022 | -1.5 | -0.6 |
3-Yr Avg | -- | -- | |
Northfield Elementary | 2022 | -4.3 | 1.1 |
3-Yr Avg | -- | -- | |
Overall Creek Elementary | 2022 | -2.9 | 5.0 |
3-Yr Avg | -- | -- | |
Reeves-Rogers Elementary | 2022 | -2.0 | -3.6 |
3-Yr Avg | -- | -- | |
Salem Elementary School | 2022 | -3.4 | -3.3 |
3-Yr Avg | -- | -- | |
Scales Elementary School | 2022 | -0.9 | -0.3 |
3-Yr Avg | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.