Report School Value-Added Summary, District Scott County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Burchfield Elementary | 2022 | -5.0 | 3.4 | 0.6 | 0.4 | 1.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fairview Elementary | 2022 | 15.9 | 4.6 | -5.3 | -1.2 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Huntsville Elementary | 2022 | -3.7 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Huntsville Middle School | 2022 | -- | -8.6 | -0.0 | -3.9 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Robbins Elementary | 2022 | 7.0 | -0.3 | 3.5 | -5.6 | -2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Winfield Elementary | 2022 | 0.1 | -1.9 | 0.6 | -10.6 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.