Report School Value-Added Summary, District Scott County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Burchfield Elementary | 2022 | -8.7 | -2.1 | 2.0 | -0.0 |
3-Yr Avg | -- | -- | -- | -- | |
Fairview Elementary | 2022 | -3.1 | -3.0 | 6.4 | 4.4 |
3-Yr Avg | -- | -- | -- | -- | |
Huntsville Middle School | 2022 | -2.2 | 1.8 | -8.0 | -1.2 |
3-Yr Avg | -- | -- | -- | -- | |
Robbins Elementary | 2022 | 7.7 | 5.1 | 1.2 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | |
Winfield Elementary | 2022 | -5.2 | -0.3 | -- | 1.5 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.