Report School Value-Added Summary, District Scott County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Burchfield Elementary | 2021 | -4.2 | -0.1 | -4.6 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | |
Fairview Elementary | 2021 | -15.9 | -2.2 | -0.2 | 3.0 |
3-Yr Avg | -- | -- | -- | -- | |
Huntsville Middle School | 2021 | 2.4 | 2.7 | -5.5 | 6.1 |
3-Yr Avg | -- | -- | -- | -- | |
Robbins Elementary | 2021 | -1.9 | -2.6 | 2.5 | 3.1 |
3-Yr Avg | -- | -- | -- | -- | |
Winfield Elementary | 2021 | -9.9 | -- | 0.2 | -1.0 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.