Report School Value-Added Summary, District Sullivan County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Sullivan Central High School | 2021 | -2.3 | -2.4 | -3.1 | -0.1 | 0.3 | -1.2 | 4.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sullivan East High School | 2021 | -0.8 | 0.1 | 0.9 | 0.2 | -0.6 | 1.0 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sullivan North High School | 2021 | -4.2 | -0.9 | 0.4 | -1.3 | 0.9 | -5.2 | 7.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sullivan South High School | 2021 | 1.1 | -0.7 | -4.8 | -0.8 | -0.5 | 2.8 | 5.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.