Report School Value-Added Summary, District Sullivan County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Bluff City Elementary | 2022 | -1.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Central Heights Elementary | 2022 | -3.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Emmett Elementary | 2022 | 0.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Holston Elementary | 2022 | 7.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Indian Springs Elementary | 2022 | 6.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Innovation Academy | 2022 | -- | 0.8 | 1.7 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | |
Ketron Elementary School | 2022 | -3.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Mary Hughes School | 2022 | 1.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Miller Perry Elementary | 2022 | 4.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Rock Springs Elementary | 2022 | 7.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Sullivan Central Middle School | 2022 | -- | -1.5 | 3.9 | 1.8 |
3-Yr Avg | -- | -- | -- | -- | |
Sullivan East Middle School | 2022 | -- | 1.7 | -0.4 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | |
Sullivan Gardens Elementary | 2022 | 2.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Sullivan Heights Middle School | 2022 | -- | -2.4 | 0.4 | -1.6 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.