Report School Value-Added Summary, District Sullivan County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Blountville Middle School | 2021 | -6.8 | -5.8 | 2.6 |
3-Yr Avg | -- | -- | -- | |
Colonial Heights Middle | 2021 | 6.1 | -1.5 | -1.8 |
3-Yr Avg | -- | -- | -- | |
Holston Middle School | 2021 | 4.5 | -0.2 | 0.9 |
3-Yr Avg | -- | -- | -- | |
Innovation Academy | 2021 | 8.1 | -0.6 | 4.9 |
3-Yr Avg | -- | -- | -- | |
North Middle School | 2021 | -9.2 | -4.7 | -2.9 |
3-Yr Avg | -- | -- | -- | |
Sullivan East Middle School | 2021 | -4.5 | -8.5 | -7.7 |
3-Yr Avg | -- | -- | -- | |
Sullivan Gardens Elementary | 2021 | 1.7 | -6.1 | -3.9 |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.