Report School Value-Added Summary, District Bristol, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Integrated Math II | U.S. History | |
Bristol Tennessee Middle School | 2022 | 0.3 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tennessee High School | 2022 | 4.1 | 2.2 | -3.9 | -0.8 | -1.4 | 2.5 | 10.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tennessee Online Public School | 2022 | 5.0 | 4.5 | -3.2 | 2.8 | 0.4 | 3.1 | 4.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.