Report School Value-Added Summary, District Bristol, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Bristol Tennessee Middle School | 2021 | -- | -- | -- | 17.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tennessee High School | 2021 | -2.3 | -0.2 | -0.7 | -1.6 | 3.1 | 4.7 | 1.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tennessee Online Public School | 2021 | 9.0 | 0.6 | 1.4 | 8.1 | 1.5 | 11.0 | 8.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.