Report School Value-Added Summary, District Bristol, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Anderson Elementary | 2022 | 7.2 | -4.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Avoca Elementary | 2022 | 2.3 | -7.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bristol Tennessee Middle School | 2022 | -- | -- | -0.7 | -6.8 | 0.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fairmount Elementary | 2022 | -11.5 | -8.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Haynesfield Elementary | 2022 | -3.6 | 4.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Holston View Elementary | 2022 | -1.0 | 11.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tennessee Online Public School | 2022 | -- | -- | -- | -4.5 | -4.2 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.