Report School Value-Added Summary, District Bristol, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Anderson Elementary | 2021 | 14.0 | -- | -- |
3-Yr Avg | -- | -- | -- | |
Avoca Elementary | 2021 | 4.6 | -- | -- |
3-Yr Avg | -- | -- | -- | |
Bristol Tennessee Middle School | 2021 | -- | -0.4 | 1.0 |
3-Yr Avg | -- | -- | -- | |
Fairmount Elementary | 2021 | 1.7 | -- | -- |
3-Yr Avg | -- | -- | -- | |
Haynesfield Elementary | 2021 | 5.0 | -- | -- |
3-Yr Avg | -- | -- | -- | |
Holston View Elementary | 2021 | 4.2 | -- | -- |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.