Report School Value-Added Summary, District Kingsport, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Abraham Lincoln Elementary School | 2022 | -1.1 | 2.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Andrew Jackson Elementary School | 2022 | 1.6 | -6.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Andrew Johnson Elementary School | 2022 | 5.2 | 5.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
George Washington Elementary School | 2022 | 4.2 | 1.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
John Adams Elementary School | 2022 | -1.9 | 7.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
John F. Kennedy Elementary School | 2022 | 0.4 | 6.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
John Sevier Middle School | 2022 | -- | -- | -0.6 | -3.4 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Ross N. Robinson Middle School | 2022 | -- | -- | -2.6 | -2.9 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Theodore Roosevelt Elementary School | 2022 | -0.2 | 3.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Thomas Jefferson Elementary School | 2022 | 3.2 | -2.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.