Report School Value-Added Summary, District Unicoi County, Year 2022, Test Grades 3-8, Subject English Language Arts
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Love Chapel Elementary | 2022 | -1.7 | -3.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rock Creek Elementary | 2022 | -2.5 | -0.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Temple Hill Elementary | 2022 | 0.8 | 8.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unicoi Co Middle School | 2022 | -- | -- | -1.4 | -0.6 | 3.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unicoi Elementary | 2022 | 5.0 | -5.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.