Report School Value-Added Summary, District Union County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Tennessee Virtual Academy | 2021 | -6.2 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Union County Alternative Center | 2021 | 0.1 | -6.5 | -- | 1.1 | -5.2 | -15.4 | -5.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Union County High School | 2021 | 6.3 | 3.6 | 0.9 | 2.1 | -1.6 | -0.0 | -5.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.