Report School Value-Added Summary, District Union County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Big Ridge Elementary | 2022 | -2.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
H Maynard Middle School | 2022 | -- | -1.5 | -6.2 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | |
Luttrell Elementary | 2022 | -3.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Maynardville Elementary | 2022 | 6.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Paulette Elementary School | 2022 | 2.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Sharps Chapel Elementary | 2022 | 3.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Tennessee Virtual Academy | 2022 | -7.6 | -3.3 | -3.7 | -1.9 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.