Report School Value-Added Summary, District Warren County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Bobby Ray Memorial | 2021 | 7.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Centertown Elementary | 2021 | 1.5 | 10.1 | 5.4 | 6.2 |
3-Yr Avg | -- | -- | -- | -- | |
Dibrell Elementary | 2021 | 4.0 | 6.1 | 3.8 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | |
Eastside Elementary | 2021 | 6.9 | -11.0 | -3.1 | -2.7 |
3-Yr Avg | -- | -- | -- | -- | |
Hickory Creek School | 2021 | -6.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Irving College Elementary | 2021 | 3.0 | 5.5 | 3.1 | 2.6 |
3-Yr Avg | -- | -- | -- | -- | |
Morrison Elementary | 2021 | -3.9 | 2.4 | 2.5 | 6.1 |
3-Yr Avg | -- | -- | -- | -- | |
Warren County Middle School | 2021 | -- | 2.1 | 1.1 | 4.6 |
3-Yr Avg | -- | -- | -- | -- | |
West Elementary | 2021 | 2.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.