Report School Value-Added Summary, District Washington County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Daniel Boone High School | 2021 | 0.4 | -2.3 | -3.2 | -0.5 | -0.7 | -4.2 | 5.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
David Crockett High School | 2021 | 4.2 | -4.9 | -5.7 | -0.3 | -0.4 | -3.6 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
University School | 2021 | -2.6 | -2.8 | 2.1 | 0.3 | 1.0 | -0.9 | 0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.