Report School Value-Added Summary, District Washington County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Boones Creek Elementary School (20) | 2022 | 5.0 | 9.4 | 3.0 | 4.6 |
3-Yr Avg | -- | -- | -- | -- | |
Fall Branch Elementary | 2022 | -2.6 | 2.0 | -1.0 | -0.9 |
3-Yr Avg | -- | -- | -- | -- | |
Grandview Elementary School | 2022 | -1.5 | -1.1 | -1.7 | 5.3 |
3-Yr Avg | -- | -- | -- | -- | |
Gray Elementary School | 2022 | -3.7 | 0.8 | -2.7 | -4.7 |
3-Yr Avg | -- | -- | -- | -- | |
Jonesborough Middle School | 2022 | -3.2 | -0.3 | -2.6 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | |
Lamar Elementary | 2022 | 4.7 | 6.5 | 3.7 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | |
Ridgeview Elementary School | 2022 | 5.6 | -0.5 | 0.8 | -0.2 |
3-Yr Avg | -- | -- | -- | -- | |
South Central Elementary | 2022 | -1.2 | -0.2 | 1.4 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | |
Sulphur Springs Elementary | 2022 | -2.2 | 9.3 | -1.0 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | |
University School | 2022 | 5.2 | 1.4 | 8.0 | 5.7 |
3-Yr Avg | -- | -- | -- | -- | |
West View School | 2022 | 1.5 | 2.4 | -0.6 | -1.4 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.