Report School Value-Added Summary, District Washington County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Boones Creek Elementary School (20) | 2021 | 8.3 | 0.4 | -3.8 |
3-Yr Avg | -- | -- | -- | |
Fall Branch Elementary | 2021 | 1.3 | -7.5 | -3.6 |
3-Yr Avg | -- | -- | -- | |
Grandview Elementary School | 2021 | -1.4 | -3.4 | -1.0 |
3-Yr Avg | -- | -- | -- | |
Gray Elementary School | 2021 | -5.2 | -2.1 | 2.1 |
3-Yr Avg | -- | -- | -- | |
Jonesborough Middle School | 2021 | 0.9 | -5.0 | -2.3 |
3-Yr Avg | -- | -- | -- | |
Lamar Elementary | 2021 | -5.6 | -8.4 | -3.5 |
3-Yr Avg | -- | -- | -- | |
Ridgeview Elementary School | 2021 | -1.2 | -1.3 | 5.6 |
3-Yr Avg | -- | -- | -- | |
South Central Elementary | 2021 | -5.4 | -5.0 | -3.8 |
3-Yr Avg | -- | -- | -- | |
Sulphur Springs Elementary | 2021 | 5.7 | 1.9 | -0.9 |
3-Yr Avg | -- | -- | -- | |
University School | 2021 | 8.2 | 4.1 | 0.4 |
3-Yr Avg | -- | -- | -- | |
West View School | 2021 | -4.8 | 1.0 | -0.2 |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.