Report School Value-Added Summary, District Johnson City, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Johnson City Virtual Academy | 2022 | -7.8 | -- | -- | 1.2 | -1.6 | -0.2 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Liberty Bell Middle School | 2022 | 7.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Science Hill High School | 2022 | 6.7 | 8.1 | 1.5 | -0.3 | -1.0 | 0.5 | -16.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.