Report School Value-Added Summary, District Johnson City, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Cherokee Elementary | 2022 | -3.3 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fairmont Elementary | 2022 | 4.4 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Indian Trail Intermediate School | 2022 | -- | -1.6 | 4.5 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Johnson City Virtual Academy | 2022 | -- | -0.1 | 10.7 | 0.6 | -1.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lake Ridge Elementary | 2022 | 7.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Liberty Bell Middle School | 2022 | -- | -- | -- | -1.6 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Mountain View Elementary | 2022 | -1.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
North Side Elementary | 2022 | 2.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Side Elementary | 2022 | 1.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Towne Acres Elementary | 2022 | 0.5 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Woodland Elementary | 2022 | -0.6 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.