Report School Value-Added Summary, District Weakley County, Year 2021, Test EOC
Estimated School Growth Measure | |||||||
---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | |
Dresden High School | 2021 | 6.5 | 9.3 | -0.8 | -1.0 | -1.5 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Gleason School | 2021 | 9.7 | 1.5 | 1.3 | -0.5 | 2.0 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Greenfield School | 2021 | 3.6 | 7.0 | 3.5 | 1.4 | 2.6 | 5.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Martin Middle School | 2021 | -2.6 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Westview High School | 2021 | -0.6 | 2.7 | 3.3 | 0.2 | 1.0 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.