Report School Value-Added Summary, District Weakley County, Year 2022, Test EOC
Estimated School Growth Measure | |||||||
---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | |
Dresden High School | 2022 | -8.6 | 8.5 | 0.9 | -1.1 | 1.1 | -0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Gleason School | 2022 | -2.0 | 0.2 | -6.7 | 0.5 | -0.0 | -3.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Greenfield School | 2022 | -4.2 | 4.8 | -3.6 | 0.5 | -0.0 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Martin Middle School | 2022 | 0.8 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Westview High School | 2022 | -1.2 | 7.0 | -0.2 | 0.0 | 1.1 | -8.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.