Report School Value-Added Summary, District Weakley County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Dresden High School | 2022 | -1.00 | -0.30 | -0.78 | -0.76 | -0.78 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Gleason School | 2022 | -0.05 | 0.60 | -0.09 | 0.04 | 0.14 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greenfield School | 2022 | 0.83 | 0.64 | 0.41 | 0.42 | 0.57 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Westview High School | 2022 | 1.05 | 0.71 | -0.02 | 0.30 | 0.54 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.