Report School Value-Added Summary, District Weakley County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Dresden Elementary | 2022 | -0.2 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dresden Middle School | 2022 | -- | -4.3 | -5.1 | 0.4 | 7.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Gleason School | 2022 | 8.5 | -6.3 | -4.4 | -1.9 | -4.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greenfield School | 2022 | -7.4 | -9.9 | -4.0 | -3.5 | -4.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Martin Elementary | 2022 | 1.6 | -3.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Martin Middle School | 2022 | -- | -- | -6.6 | -1.7 | -6.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sharon School | 2022 | -9.9 | -2.2 | -2.8 | -- | -5.0 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.