Report School Value-Added Summary, District Williamson County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Brentwood High School | 2022 | -6.2 | 4.0 | 7.2 | 1.6 | 0.8 | -1.2 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Brentwood Middle School | 2022 | 11.2 | -- | -- | -- | -- | 10.9 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Centennial High School | 2022 | -4.5 | 2.8 | 4.3 | -0.2 | 1.8 | -1.1 | -4.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Fairview High School | 2022 | -4.2 | 6.2 | -1.3 | 0.4 | 1.7 | 3.1 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Fairview Middle School | 2022 | -4.4 | -- | -- | -- | -- | 1.1 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Franklin High School | 2022 | 4.4 | 14.3 | 6.8 | 0.3 | 2.5 | 10.8 | 14.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Fred J Page High School | 2022 | 1.5 | 5.9 | -0.1 | 2.8 | 3.0 | 6.0 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Fred J Page Middle School | 2022 | 7.3 | -- | -- | -- | -- | 19.7 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Grassland Middle School | 2022 | -4.6 | -- | -- | -- | -- | -0.8 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Heritage Middle School | 2022 | -0.8 | -- | -- | -- | -- | 7.7 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Hillsboro Elementary/ Middle School | 2022 | 6.4 | -- | -- | -- | -- | 1.7 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Independence High School | 2022 | 6.4 | 8.6 | 10.1 | 1.8 | 1.2 | 11.3 | 7.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Legacy Middle School | 2022 | -3.8 | -- | -- | -- | -- | 8.2 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Mill Creek Middle School | 2022 | 5.2 | -- | -- | -- | -- | 5.8 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Nolensville High School | 2022 | -2.5 | 0.2 | 7.6 | 2.5 | 2.0 | 4.7 | 7.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Ravenwood High School | 2022 | 10.7 | 11.2 | 5.4 | 3.1 | 0.9 | 7.6 | 0.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Renaissance High School | 2022 | -4.0 | 7.2 | -2.5 | 1.1 | 1.0 | -7.1 | 2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Spring Station Middle School | 2022 | -2.2 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Summit High School | 2022 | -4.6 | 2.4 | -0.0 | 1.2 | 3.0 | 7.6 | 7.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sunset Middle School | 2022 | 8.9 | -- | -- | -- | -- | 8.5 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Thompson's Station Middle School | 2022 | 7.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Vanguard Virtual High School | 2022 | 0.7 | -3.9 | 1.6 | 1.2 | 1.6 | 4.1 | -2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Woodland Middle School | 2022 | 5.2 | -- | -- | -- | -- | 9.3 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.