Report School Value-Added Summary, District Wilson County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Barry Tatum Academy | 2022 | -0.14 | 0.18 | 0.08 | -0.46 | -0.14 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Barry Tatum Virtual Learning Academy | 2022 | 0.94 | -0.11 | 1.15 | 0.59 | 0.82 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Green Hill High School | 2022 | 0.64 | -0.07 | 1.10 | 0.18 | 0.48 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lebanon High School | 2022 | 0.08 | 0.01 | -0.18 | -0.34 | -0.11 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Mt. Juliet High School | 2022 | 1.18 | 0.43 | 0.87 | 0.72 | 0.80 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Watertown High School | 2022 | 0.92 | 0.37 | 0.46 | 0.59 | 0.60 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wilson Central High School | 2022 | 1.48 | 1.01 | 1.00 | 0.59 | 1.04 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.