Report School Value-Added Summary, District Wilson County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure | ||
---|---|---|
School Name | 3 | |
Carroll Oakland Elementary | 2022 | 3.0 |
3-Yr Avg | -- | |
Elzie D Patton Elementary School | 2022 | 5.2 |
3-Yr Avg | -- | |
Gladeville Elementary | 2022 | 3.9 |
3-Yr Avg | -- | |
Lakeview Elementary School | 2022 | -1.0 |
3-Yr Avg | -- | |
Mt. Juliet Elementary | 2022 | -0.2 |
3-Yr Avg | -- | |
Rutland Elementary | 2022 | 4.3 |
3-Yr Avg | -- | |
Southside Elementary | 2022 | 2.0 |
3-Yr Avg | -- | |
Springdale Elementary School | 2022 | 0.5 |
3-Yr Avg | -- | |
Stoner Creek Elementary | 2022 | 2.0 |
3-Yr Avg | -- | |
Tuckers Crossroads Elementary | 2022 | 3.9 |
3-Yr Avg | -- | |
W A Wright Elementary | 2022 | 2.4 |
3-Yr Avg | -- | |
Watertown Elementary | 2022 | 4.4 |
3-Yr Avg | -- | |
West Elementary | 2022 | 0.9 |
3-Yr Avg | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.