Report School Value-Added Summary, District Achievement School District, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure | ||
---|---|---|
School Name | 3 | |
Cornerstone Prep - Lester Campus | 2022 | -11.3 |
3-Yr Avg | -- | |
Cornerstone Prep Denver Campus | 2022 | 12.6 |
3-Yr Avg | -- | |
Corning Achievement Elementary | 2022 | -2.8 |
3-Yr Avg | -- | |
Frayser Achievement Elementary | 2022 | -0.1 |
3-Yr Avg | -- | |
Georgian Hills Achievement Elementary School | 2022 | -12.6 |
3-Yr Avg | -- | |
Journey Coleman School | 2022 | 2.7 |
3-Yr Avg | -- | |
Journey Hanley School | 2022 | -3.8 |
3-Yr Avg | -- | |
KIPP Memphis Academy Elementary | 2022 | 6.5 |
3-Yr Avg | -- | |
Libertas School | 2022 | 7.4 |
3-Yr Avg | -- | |
Memphis Scholars Caldwell-Guthrie | 2022 | 2.1 |
3-Yr Avg | -- | |
Memphis Scholars Florida Kansas | 2022 | -11.4 |
3-Yr Avg | -- | |
Promise Academy - Spring Hill | 2022 | 4.4 |
3-Yr Avg | -- | |
Whitney Achievement Elementary School | 2022 | -5.8 |
3-Yr Avg | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.