Report School Value-Added Summary, District Achievement School District, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Brick Church: A LEAD Public School | 2022 | -11.1 | -4.1 | 1.7 | -2.0 |
3-Yr Avg | -- | -- | -- | -- | |
Cornerstone Prep - Lester Campus | 2022 | 1.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Cornerstone Prep Denver Campus | 2022 | 9.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Corning Achievement Elementary | 2022 | 6.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Frayser Achievement Elementary | 2022 | 10.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Georgian Hills Achievement Elementary School | 2022 | 1.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Humes Preparatory Academy Middle School | 2022 | -- | 0.1 | 4.9 | -3.8 |
3-Yr Avg | -- | -- | -- | -- | |
Journey Coleman School | 2022 | 2.9 | 7.2 | 5.7 | 1.0 |
3-Yr Avg | -- | -- | -- | -- | |
Journey Hanley School | 2022 | 2.4 | -4.4 | -1.7 | -2.4 |
3-Yr Avg | -- | -- | -- | -- | |
Kirby Middle School | 2022 | -- | -7.1 | 1.7 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | |
Lester Prep | 2022 | -- | 0.4 | 4.7 | 3.7 |
3-Yr Avg | -- | -- | -- | -- | |
Libertas School | 2022 | -8.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Memphis Scholars Caldwell-Guthrie | 2022 | -5.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Memphis Scholars Florida Kansas | 2022 | -11.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Memphis Scholars Raleigh-Egypt | 2022 | -- | 3.0 | -1.4 | -5.6 |
3-Yr Avg | -- | -- | -- | -- | |
Neely's Bend: A LEAD Public School | 2022 | 3.8 | 0.7 | 2.0 | 2.3 |
3-Yr Avg | -- | -- | -- | -- | |
Promise Academy - Spring Hill | 2022 | 1.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Westside Middle School | 2022 | -- | -5.1 | -2.5 | -3.3 |
3-Yr Avg | -- | -- | -- | -- | |
Whitney Achievement Elementary School | 2022 | 6.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Wooddale Middle School | 2022 | -- | -0.5 | 0.9 | 2.8 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.