Report School Value-Added Summary, District Collierville, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Collierville High School | 2021 | -5.7 | 0.4 | -3.8 | -0.6 | -0.3 | -4.2 | 2.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Collierville Middle School | 2021 | -4.0 | -- | -- | -- | -- | 7.7 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
West Collierville Middle School | 2021 | 2.4 | -- | -- | -- | -- | 16.4 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.