Report School Value-Added Summary, District Germantown, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Germantown Online Academy of Learning | 2022 | -- | -6.0 | 3.2 | -- | 2.3 | -0.1 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Houston High School | 2022 | 1.6 | 5.4 | 4.1 | -0.1 | 0.6 | -0.9 | -6.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Houston Middle School | 2022 | -11.5 | -- | -- | -- | -- | 0.1 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Riverdale Elementary School | 2022 | -3.1 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.